Home Parts Catalog Links Live Help View Basket
Dodge > 1989

2000 GTX L4 2.0  89-90 
Aries LE L4 2.2  85-89 
Aries LE L4 2.5  86-89 
B150 Van V6 3.9  88-94 
B150 Van V8 5.2  81-94 
B250 Van V6 3.9  88-94 
B250 Van V8 5.2  81-94 
B250 Van V8 5.9  84-94 
B350 Van V8 5.2  81-94 
B350 Van V8 5.9  81-94 
Caravan  88-95 
Caravan Cargo Van  89-95 
Caravan LE  87-91 
Caravan SE  87-93 
Caravan SE  87-98 
Clt 100 DL L4 1.5  89-91 
Clt 100 DL L4 1.6  89-89 
Clt 100 E L4 1.5  89-92 
Clt 100 LX L4 1.5  89-90 
Clt 100 LX L4 1.6  89-90 
Clt 200 DL L4 1.5  89-90 
Clt 200 E L4 1.5  89-90 
Clt 200 LX L4 1.5  89-89 
Clt 200 LX L4 1.6  89-89 
Clt DL 4W Wgn L4 1.8  89-90 
Clt DL L4 1.5  85-90 
Clt E L4 1.5  85-89 
Clt GT L4 1.5  89-90 
Clt GT L4 1.6  89-90 
Clt L4 1.5  89-94 
Clt Vsta 4W L4 2.0  86-91 
Clt Vsta L4 2.0  84-91 
D100 P/up V6 3.9  88-89 
D100 P/up V8 5.2  86-89 
D150 P/up V6 3.9  88-93 
D150 P/up V8 5.2  79-93 
D150 P/up V8 5.9  84-91 
D250 P/up Dl L6 5.9D  89-93 
D250 P/up V6 3.9  88-93 
D250 P/up V8 5.2  81-93 
D250 P/up V8 5.9  84-93 
D350 P/up Dl L6 5.9D  89-93 
D350 P/up V8 5.9  81-93 
Dak 2W L4 2.5  89-90 
Dak 4W V6 3.9  87-90 
Dak Ex 2W L4 2.5  89-90 
Dak S L4 2.5  89-90 
Dak Spt 2W V6 3.9  88-90 
Dak Spt 4W V6 3.9  88-90 
Diplomat SE V8 5.2  84-89 
Diplomat Sln V8 5.2  84-89 
Dynasty L4 2.5  88-93 
Dynasty LE V6 3.0  88-93 
Dynasty V6 3.0  88-93 
Dytna ES L4 2.5  89-93 
Dytna L4 2.5  86-93 
Dytna Shlby L4 2.2  89-90 
Dytna Shlby L4 2.5  89-91 
Grand Caravan LE  88-89 
Grand Caravan SE  88-89 
Lancer ES L4 2.5  86-89 
Lancer L4 2.2  85-89 
Lancer L4 2.5  86-89 
Lancer Shelby L4 2.2  89-89 
Lancer Shelby L4 2.5  89-89 
Omni L4 2.2  84-90 
Raider L4 2.6  87-89 
Raider V6 3.0  89-89 
Ram 50  87-89 
Ram 50 2WD  87-89 
Ram 50 4WD  87-89 
Ram 50 Custom 4WD  83-89 
Ram 50 Custom Ext  88-89 
Ram 50 Extnd Cab 2WD  88-89 
Ram 50 Sport 2WD  83-89 
Ram 50 Sport 4WD  83-89 
Ram 50 Sport Ext 2WD  88-89 
Ram 50 Sport Ext 4WD  88-89 
Ramcharger 4W V8 5.2  81-93 
Ramcharger 4W V8 5.9  81-93 
Ramcharger V8 5.2  81-93 
Ramcharger V8 5.9  81-93 
Shadow L4 2.2  87-94 
Shadow L4 2.5  88-94 
Shadow Shelby L4 2.2  89-89 
Spirit ES L4 2.5  89-93 
Spirit ES V6 3.0  89-93 
Spirit L4 2.5  89-95 
Spirit LE L4 2.5  89-92 
W100 P/up V6 3.9  89-89 
W100 P/up V8 5.2  86-89 
W150 P/up V6 3.9  89-93 
W150 P/up V8 5.2  77-93 
W150 P/up V8 5.9  84-91 
W250 P/up Dl L6 5.9D  89-93 
W250 P/up V8 5.2  81-93 
W250 P/up V8 5.9  84-93 
W350 P/up Dl L6 5.9D  89-93 
W350 P/up V8 5.9  81-93