Home Parts Catalog Links Live Help View Basket
Chevrolet > 1990

Astr CL AWD V6 4.3  90-94 
Astr CL L4 2.5  85-90 
Astr CL V6 4.3  86-94 
Astr Crgo AWD V6 4.3  90-94 
Astr Crgo L4 2.5  85-90 
Astr Crgo V6 4.3  85-94 
Astr CS AWD V6 4.3  90-94 
Astr CS L4 2.5  85-90 
Astr CS V6 4.3  86-94 
Astr LT AWD V6 4.3  90-94 
Astr LT V6 4.3  88-94 
Beretta GT V6 3.1  90-93 
Beretta GTZ L4 2.3  90-93 
Beretta L4 2.2  90-96 
Beretta V6 3.1  90-96 
Blzr FS Dsl V8 6.2D  82-91 
Blzr FS V8 5.7  80-94 
C15 P/up Ext V6 4.3  88-98 
C15 P/up Ext V8 5.0  88-99 
C15 P/up Ext V8 5.7  88-99 
C15 P/up Ext V8 6.2D  88-93 
C15 P/up Reg V6 4.3  88-98 
C15 P/up Reg V8 5.0  88-98 
C15 P/up Reg V8 5.7  88-98 
C15 P/up Reg V8 6.2D  88-93 
C15 P/up Reg V8 7.4  90-93 
C15 Sub V8 5.7  88-99 
C25 P/up Ext V6 4.3  88-94 
C25 P/up Ext V8 5.0  90-95 
C25 P/up Ext V8 5.7  89-00 
C25 P/up Ext V8 6.2D  90-93 
C25 P/up Reg V6 4.3  88-95 
C25 P/up Reg V8 5.0  88-98 
C25 P/up Reg V8 5.7  88-00 
C25 P/up Reg V8 6.2D  88-93 
C35 P/up Ext V8 5.7  88-00 
C35 P/up Ext V8 6.2D  88-93 
C35 P/up Ext V8 7.4  88-00 
C35 P/up Reg V8 5.7  88-00 
C35 P/up Reg V8 6.2D  88-93 
C35 P/up Reg V8 7.4  88-00 
Camaro IROC-Z V8 5.0  90-90 
Camaro IROC-Z V8 5.7  90-90 
Camaro RS V6 3.1  90-92 
Camaro RS V8 5.0  90-92 
Caprice Cl Br V8 5.0  87-90 
Caprice Cl V6 4.3  85-90 
Caprice V6 4.3  86-90 
Caprice V8 5.0  86-92 
Caprice V8 5.7  86-92 
Cavalier L4 2.2  90-90 
Cavalier V6 3.1  90-90 
Cavalier VL L4 2.2  90-94 
Cavalier Z24 V6 3.1  90-94 
Celebrity L4 2.5  82-90 
Celebrity V6 3.1  90-90 
Corsica LT L4 2.2  90-93 
Corsica LT V6 3.1  90-93 
Corsica LTZ V6 3.1  90-90 
Corvette V8 5.7  84-96 
Corvette ZR-1 V8 5.7  90-95 
G10 Sprtvn V6 4.3  85-93 
G10 Sprtvn V8 5.0  77-93 
G10 Sprtvn V8 5.7  70-93 
G10 Van V6 4.3  85-95 
G10 Van V8 5.0  77-95 
G20 Sprtvn D V8 6.2D  83-93 
G20 Sprtvn V6 4.3  85-95 
G20 Sprtvn V8 5.0  81-95 
G20 Sprtvn V8 5.7  81-95 
G20 Van D V8 6.2D  83-93 
G20 Van V6 4.3  85-97 
G20 Van V8 5.0  83-97 
G20 Van V8 5.7  84-97 
G30 Sprtvn D V8 6.2D  83-93 
G30 Sprtvn V8 5.7  81-96 
G30 Sprtvn V8 7.4  88-96 
G30 Van D V8 6.2D  83-93 
G30 Van V6 4.3  85-96 
G30 Van V8 5.7  81-97 
G30 Van V8 7.4  88-97 
K15 P/up Ext V6 4.3  88-98 
K15 P/up Ext V8 5.0  88-99 
K15 P/up Ext V8 5.7  88-99 
K15 P/up Ext V8 6.2D  88-93 
K15 P/up Reg V6 4.3  88-98 
K15 P/up Reg V8 5.0  88-98 
K15 P/up Reg V8 5.7  88-98 
K15 P/up Reg V8 6.2D  88-93 
K25 P/up Ext V6 4.3  88-93 
K25 P/up Ext V8 5.0  90-95 
K25 P/up Ext V8 5.7  89-00 
K25 P/up Ext V8 6.2D  90-93 
K25 P/up Reg V6 4.3  88-95 
K25 P/up Reg V8 5.0  90-95 
K25 P/up Reg V8 5.7  89-00 
K25 P/up Reg V8 6.2D  90-93 
K35 P/up Ext V8 5.7  88-00 
K35 P/up Ext V8 6.2D  88-93 
K35 P/up Ext V8 7.4  88-00 
K35 P/up Reg V8 5.7  88-00 
K35 P/up Reg V8 6.2D  88-93 
K35 P/up Reg V8 7.4  88-00 
LLV Post Vehi L4 2.5  87-93 
Lumina APV V6 3.1  90-95 
Lumina Euro V6 3.1  90-94 
Lumina L4 2.5  90-92 
Lumina V6 3.1  90-01 
Motorhome Chassis  79-96 
P30 Van Dsl L4 3.9D  89-91 
P30 Van Dsl V8 6.2D  82-93 
P30 Van V6 4.3  90-99 
P30 Van V8 5.7  82-99 
P30 Van V8 7.4  82-99 
R15 Sub Dsl V8 6.2D  89-91 
R15 Sub V8 5.7  89-91 
R25 Sub Dsl V8 6.2D  89-91 
R25 Sub V8 5.7  89-91 
R25 Sub V8 7.4  89-91 
R35 P/up Dsl V8 6.2D  89-91 
R35 P/up V8 5.7  89-91 
R35 P/up V8 7.4  89-91 
S10 Blz 2D 2W V6 2.8  83-90 
S10 Blz 2D 2W V6 4.3  88-94 
S10 Blz 2D 4W V6 2.8  83-90 
S10 Blz 2D 4W V6 4.3  88-94 
S10 PUP EC 2W L4 2.5  85-93 
S10 PUP EC 2W V6 2.8  83-93 
S10 PUP EC 2W V6 4.3  88-93 
S10 PUP EC 4W L4 2.5  85-93 
S10 PUP EC 4W V6 4.3  88-93 
S10 PUP RC 2W L4 2.5  85-93 
S10 PUP RC 2W V6 2.8  82-93 
S10 PUP RC 2W V6 4.3  88-93 
S10 PUP RC 4W L4 2.5  85-93 
S10 PUP RC 4W V6 2.8  83-93 
S10 PUP RC 4W V6 4.3  88-93 
Sprint L3 1.0  89-91 
Sprint Turbo L3 1.0  87-90 
V15 Sub Dsl V8 6.2D  89-91 
V15 Sub V8 5.7  89-91 
V25 Sub Dsl V8 6.2D  89-91 
V25 Sub V8 5.7  89-91 
V25 Sub V8 7.4  89-90 
V35 P/up Dsl V8 6.2D  89-91 
V35 P/up V8 5.7  89-91 
V35 P/up V8 7.4  89-91