Home Parts Catalog Links Live Help View Basket
Chevrolet > 1988

Astr CL L4 2.5  85-90 
Astr CL V6 4.3  86-94 
Astr Crgo L4 2.5  85-90 
Astr Crgo V6 4.3  85-94 
Astr CS L4 2.5  85-90 
Astr CS V6 4.3  86-94 
Astr LT V6 4.3  88-94 
Beretta L4 2.0  87-89 
Beretta V6 2.8  87-89 
Blzr FS Dsl V8 6.2D  82-91 
Blzr FS V8 5.7  80-94 
C15 P/up Ext V6 4.3  88-98 
C15 P/up Ext V8 5.0  88-99 
C15 P/up Ext V8 5.7  88-99 
C15 P/up Ext V8 6.2D  88-93 
C15 P/up Reg V6 4.3  88-98 
C15 P/up Reg V8 5.0  88-98 
C15 P/up Reg V8 5.7  88-98 
C15 P/up Reg V8 6.2D  88-93 
C15 Sub V8 5.7  88-99 
C25 P/up Ext V6 4.3  88-94 
C25 P/up Reg V6 4.3  88-95 
C25 P/up Reg V8 5.0  88-98 
C25 P/up Reg V8 5.7  88-00 
C25 P/up Reg V8 6.2D  88-93 
C35 P/up Ext V8 5.7  88-00 
C35 P/up Ext V8 6.2D  88-93 
C35 P/up Ext V8 7.4  88-00 
C35 P/up Reg V8 5.7  88-00 
C35 P/up Reg V8 6.2D  88-93 
C35 P/up Reg V8 7.4  88-00 
Camaro V6 2.8  82-89 
Camaro V8 5.0  82-89 
Camaro V8 5.7  87-89 
Caprice Cl Br V6 4.3  87-88 
Caprice Cl Br V8 5.0  87-90 
Caprice Cl V6 4.3  85-90 
Caprice V6 4.3  86-90 
Caprice V8 5.0  86-92 
Caprice V8 5.7  86-92 
Cavalier L4 2.0  83-89 
Cavalier RS L4 2.0  86-88 
Cavalier RS V6 2.8  86-88 
Cavalier V6 2.8  87-89 
Cavalier VL L4 2.0  88-88 
Cavalier Z24 V6 2.8  86-89 
Celebrity L4 2.5  82-90 
Celebrity V6 2.8  82-89 
Corsica L4 2.0  87-89 
Corsica V6 2.8  87-89 
Corvette V8 5.7  84-96 
G10 Sprtvn V6 4.3  85-93 
G10 Sprtvn V8 5.0  77-93 
G10 Sprtvn V8 5.7  70-93 
G10 Van V6 4.3  85-95 
G10 Van V8 5.0  77-95 
G20 Sprtvn D V8 6.2D  83-93 
G20 Sprtvn V6 4.3  85-95 
G20 Sprtvn V8 5.0  81-95 
G20 Sprtvn V8 5.7  81-95 
G20 Van D V8 6.2D  83-93 
G20 Van V6 4.3  85-97 
G20 Van V8 5.0  83-97 
G20 Van V8 5.7  84-97 
G30 Sprtvn D V8 6.2D  83-93 
G30 Sprtvn V8 5.7  81-96 
G30 Sprtvn V8 7.4  88-96 
G30 Van D V8 6.2D  83-93 
G30 Van V6 4.3  85-96 
G30 Van V8 5.7  81-97 
G30 Van V8 7.4  88-97 
K15 P/up Ext V6 4.3  88-98 
K15 P/up Ext V8 5.0  88-99 
K15 P/up Ext V8 5.7  88-99 
K15 P/up Ext V8 6.2D  88-93 
K15 P/up Reg V6 4.3  88-98 
K15 P/up Reg V8 5.0  88-98 
K15 P/up Reg V8 5.7  88-98 
K15 P/up Reg V8 6.2D  88-93 
K25 P/up Ext V6 4.3  88-93 
K25 P/up Reg V6 4.3  88-95 
K35 P/up Ext V8 5.7  88-00 
K35 P/up Ext V8 6.2D  88-93 
K35 P/up Ext V8 7.4  88-00 
K35 P/up Reg V8 5.7  88-00 
K35 P/up Reg V8 6.2D  88-93 
K35 P/up Reg V8 7.4  88-00 
LLV Post Vehi L4 2.5  87-93 
Monte Car V6 4.3  85-88 
Monte Car V8 5.0  85-88 
Motorhome Chassis  79-96 
Nova L4 1.6  85-88 
P20 Van Dsl V8 6.2D  82-89 
P20 Van L6 4.8  82-89 
P20 Van V8 5.7  82-89 
P30 Van Dsl V8 6.2D  82-93 
P30 Van L6 4.8  82-89 
P30 Van V8 5.7  82-99 
P30 Van V8 7.4  82-99 
R10 Sub Dsl V8 6.2D  87-88 
R10 Sub V8 5.7  87-88 
R20 P/up Dsl V8 6.2D  87-88 
R20 P/up L6 4.8  87-88 
R20 P/up V8 5.7  87-88 
R20 P/up V8 7.4  87-88 
R20 Sub Dsl V8 6.2D  87-88 
R20 Sub V8 5.7  87-88 
R20 Sub V8 7.4  87-88 
R30 P/up Dsl V8 6.2D  87-88 
R30 P/up L6 4.8  87-88 
R30 P/up V8 5.7  87-88 
R30 P/up V8 7.4  87-88 
S10 Blz 2D 2W L4 2.5  85-88 
S10 Blz 2D 2W V6 2.8  83-90 
S10 Blz 2D 2W V6 4.3  88-94 
S10 Blz 2D 4W V6 2.8  83-90 
S10 Blz 2D 4W V6 4.3  88-94 
S10 PUP EC 2W L4 2.5  85-93 
S10 PUP EC 2W V6 2.8  83-93 
S10 PUP EC 2W V6 4.3  88-93 
S10 PUP EC 4W L4 2.5  85-93 
S10 PUP EC 4W V6 4.3  88-93 
S10 PUP RC 2W L4 2.5  85-93 
S10 PUP RC 2W V6 2.8  82-93 
S10 PUP RC 2W V6 4.3  88-93 
S10 PUP RC 4W L4 2.5  85-93 
S10 PUP RC 4W V6 2.8  83-93 
S10 PUP RC 4W V6 4.3  88-93 
Spectrum L4 1.5  85-88 
Spectrum Turb L4 1.5  87-88 
Sprint ER L3 1.0  87-88 
Sprint L3 1.0  86-88 
Sprint Turbo L3 1.0  87-90 
V10 Sub Dsl V8 6.2D  87-88 
V10 Sub V8 5.7  87-88 
V20 Sub Dsl V8 6.2D  87-88 
V20 Sub V8 5.7  87-88 
V20 Sub V8 7.4  87-88 
V30 P/up Dsl V8 6.2D  87-88 
V30 P/up L6 4.8  87-88 
V30 P/up V8 5.7  87-88 
V30 P/up V8 7.4  87-88