Home Parts Catalog Links Live Help View Basket
Chevrolet > 1985

Astr L4 2.5  85-87 
Astr CL L4 2.5  85-90 
Astr Crgo L4 2.5  85-90 
Astr Crgo V6 4.3  85-94 
Astr CS L4 2.5  85-90 
Blzr FS Dsl V8 6.2D  82-91 
Blzr FS V8 5.0  80-87 
Blzr FS V8 5.7  80-94 
C10 P/up Dl V8 6.2D  85-86 
C10 P/up V6 4.3  85-86 
C10 P/up V8 5.0  85-86 
C10 P/up V8 5.7  85-86 
C10 Sub V8 5.7  81-86 
C10 Sub Dl V8 6.2D  82-86 
C10 Sub V8 5.0  81-86 
C20 P/up Dl V8 6.2D  82-86 
C20 P/up L6 4.8  81-86 
C20 P/up V6 4.3  85-86 
C20 P/up V8 5.0  80-86 
C20 P/up V8 5.7  81-86 
C20 P/up V8 7.4  81-86 
C20 Sub Dl V8 6.2D  82-86 
C20 Sub L6 4.8  84-86 
C20 Sub V8 5.0  83-86 
C20 Sub V8 5.7  83-86 
C20 Sub V8 7.4  83-86 
C30 P/up Dl V8 6.2D  82-86 
C30 P/up L6 4.8  81-86 
C30 P/up V8 5.7  81-86 
C30 P/up V8 7.4  81-86 
Camaro L4 2.5  82-86 
Camaro V6 2.8  82-89 
Camaro V8 5.0  82-89 
Caprice Cl V6 4.3  85-90 
Caprice Cl V8 5.0  85-85 
Caprice Cl V8 5.7  85-85 
Caprice Cl/D V8 5.7D  80-85 
Caprice V6 3.8  85-85 
Cavalier CS L4 2.0  83-87 
Cavalier CS V6 2.8  85-85 
Cavalier L4 2.0  83-89 
Cavalier T-10 L4 2.0  83-85 
Cavalier T-10 V6 2.8  85-85 
Cavalier V6 2.8  85-85 
Celebrity Dl V6 4.3D  82-85 
Celebrity L4 2.5  82-90 
Celebrity V6 2.8  82-89 
Chevette CS L4 1.6  84-87 
Chevette Dl L4 1.8D  84-86 
Chevette L4 1.6  76-87 
Citation L4 2.5  80-85 
Citation V6 2.8  80-85 
Corvette V8 5.7  84-96 
El Camino V6 4.3  85-87 
El Camino V8 5.0  80-87 
G10 Sprtvn V6 4.3  85-93 
G10 Sprtvn V8 5.0  77-93 
G10 Sprtvn V8 5.7  70-93 
G10 Van V6 4.3  85-95 
G10 Van V8 5.0  77-95 
G20 Sprtvn D V8 6.2D  83-93 
G20 Sprtvn V6 4.3  85-95 
G20 Sprtvn V8 5.0  81-95 
G20 Sprtvn V8 5.7  81-95 
G20 Van D V8 6.2D  83-93 
G20 Van V6 4.3  85-97 
G20 Van V8 5.0  83-97 
G20 Van V8 5.7  84-97 
G30 Sprtvn D V8 6.2D  83-93 
G30 Sprtvn V8 5.7  81-96 
G30 Van D V8 6.2D  83-93 
G30 Van V6 4.3  85-96 
G30 Van V8 5.7  81-97 
Impala Dl V8 5.7D  80-85 
Impala V6 3.8  80-85 
Impala V6 4.3  85-85 
Impala V8 5.0  80-85 
Impala V8 5.7  80-85 
K10 P/up D V8 6.2D  82-86 
K10 P/up V6 4.3  85-86 
K10 P/up V8 5.0  81-86 
K10 P/up V8 5.7  81-86 
K10 Sub D V8 6.2D  82-86 
K10 Sub V8 5.0  85-86 
K10 Sub V8 5.7  83-86 
K20 P/up D V8 6.2D  82-86 
K20 P/up L6 4.8  81-86 
K20 P/up V6 4.3  85-86 
K20 P/up V8 5.0  85-86 
K20 P/up V8 5.7  81-86 
K20 Sub D V8 6.2D  82-86 
K20 Sub L6 4.8  84-86 
K20 Sub V8 5.0  85-86 
K20 Sub V8 5.7  83-86 
K20 Sub V8 7.4  85-85 
K30 P/up D V8 6.2D  82-86 
K30 P/up L6 4.8  81-86 
K30 P/up V8 5.7  81-86 
K30 P/up V8 7.4  81-86 
Monte Car V6 3.8  85-87 
Monte Car V6 4.3  85-88 
Monte Car V8 5.0  85-88 
Motorhome Chassis  79-96 
Nova L4 1.6  85-88 
P20 Van Dsl V8 6.2D  82-89 
P20 Van L6 4.8  82-89 
P20 Van V8 5.7  82-89 
P30 Van Dsl V8 6.2D  82-93 
P30 Van L6 4.8  82-89 
P30 Van V8 5.7  82-99 
P30 Van V8 7.4  82-99 
S10 Blz 2D 2W L4 2.5  85-88 
S10 Blz 2D 2W V6 2.8  83-90 
S10 Blz 2D 4W L4 2.5  85-87 
S10 Blz 2D 4W V6 2.8  83-90 
S10 PUP EC 2W L4 2.5  85-93 
S10 PUP EC 2W V6 2.8  83-93 
S10 PUP EC 4W L4 2.5  85-93 
S10 PUP RC 2W L4 1.9  82-85 
S10 PUP RC 2W L4 2.5  85-93 
S10 PUP RC 2W V6 2.8  82-93 
S10 PUP RC 4W L4 2.5  85-93 
S10 PUP RC 4W V6 2.8  83-93 
S10 PUP RC2W L4 2.2D  83-85 
Spectrum L4 1.5  85-88 
Sprint L3 1.0  85-85